|
Course Dates & Costs
Enrol Online now to be assured a place on the course of your choice.
Course Dates
Unit 4 - Securities and Financial Derivatives (5 days commencing) | | | | | | | | | | | | |
|
| |  | 5 day Unit 4 Course | £608.63 (£550.00 + £58.63 STD) | Enrol |
|  | |  | 2 day Unit 1 & 5 day Unit 4 | £827.51 (£740.00 + £87.51 STD) | Enrol |
|  | |  | 2 day Unit 6 & 5 day Unit 4 | £827.51 (£740.00 + £87.51 STD) | Enrol |
|  | |  | 1 day Unit 1 & 5 day Unit 4 | £692.38 (£625.00 + £67.38 STD) | Enrol |
|  | |  | 1 day Unit 6 & 5 day Unit 4 | £692.38 (£625.00 + £67.38 STD) | Enrol |
|  | | |  | Distance Learning | £314.88 (£300.00 + £14.88 STD) | Enrol |
|  | |  | Distance Learning | £345.76 (£330.00 + £15.76 STD) | Enrol |
|  | |  | Distance Learning | £345.76 (£330.00 + £15.76 STD) | Enrol |
|  |
All courses will be supplied to you by BPP Professional Education and all study materials will be supplied to you by BPP Learning Media. For a full definition of study materials, please click here to review our Terms and Conditions.
|