|
Course Dates & Costs
Enrol Online now to be assured a place on the course of your choice.
Course Dates
Unit 2 - Securities (3 days commencing) | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| |  | 3 day Unit 2 Course | £425.88 (£390.00 + £35.88 STD) | Enrol |
|  | |  | 2 day Unit 1 & 3 day Unit 2 | £608.63 (£550.00 + £58.63 STD) | Enrol |
|  | |  | 2 day Unit 6 & 3 day Unit 2 | £608.63 (£550.00 + £58.63 STD) | Enrol |
|  | |  | 1 day Unit 1 & 3 day Unit 2 | £491.13 (£450.00 + £41.13 STD) | Enrol |
|  | |  | 1 day Unit 6 & 3 day Unit 2 | £491.13 (£450.00 + £41.13 STD) | Enrol |
|  | | |  | Distance Learning | £261.38 (£250.00 + £11.38 STD) | Enrol |
|  | |  | Distance Learning | £314.88 (£300.00 + £14.88 STD) | Enrol |
|  | |  | Distance Learning | £314.88 (£300.00 + £14.88 STD) | Enrol |
|  |
All courses will be supplied to you by BPP Professional Education and all study materials will be supplied to you by BPP Learning Media. For a full definition of study materials, please click here to review our Terms and Conditions.
|